difficulty has been recombobulated
This commit is contained in:
		
							parent
							
								
									88895ffe23
								
							
						
					
					
						commit
						33004468c4
					
				| @ -17,7 +17,7 @@ | |||||||
| 	[Attributes.Tier1] | 	[Attributes.Tier1] | ||||||
| 		#Defines the health of Tier 1 Gaia mobs [40 = 20 Hearts] | 		#Defines the health of Tier 1 Gaia mobs [40 = 20 Hearts] | ||||||
| 		#Range: > 1 | 		#Range: > 1 | ||||||
| 		tier1maxHealth = 40 | 		tier1maxHealth = 20 | ||||||
| 		#Defines the attack damage of Tier 1 Gaia mobs [4 = 2 Hearts] | 		#Defines the attack damage of Tier 1 Gaia mobs [4 = 2 Hearts] | ||||||
| 		#Range: > 1 | 		#Range: > 1 | ||||||
| 		tier1attackDamage = 4 | 		tier1attackDamage = 4 | ||||||
| @ -29,7 +29,7 @@ | |||||||
| 	[Attributes.Tier2] | 	[Attributes.Tier2] | ||||||
| 		#Defines the health of Tier 2 Gaia mobs [80 = 40 Hearts] | 		#Defines the health of Tier 2 Gaia mobs [80 = 40 Hearts] | ||||||
| 		#Range: > 1 | 		#Range: > 1 | ||||||
| 		tier2maxHealth = 80 | 		tier2maxHealth = 40 | ||||||
| 		#Defines the attack damage of Tier 2 Gaia mobs [8 = 4 Hearts] | 		#Defines the attack damage of Tier 2 Gaia mobs [8 = 4 Hearts] | ||||||
| 		#Range: > 1 | 		#Range: > 1 | ||||||
| 		tier2attackDamage = 8 | 		tier2attackDamage = 8 | ||||||
| @ -41,7 +41,7 @@ | |||||||
| 	[Attributes.Tier3] | 	[Attributes.Tier3] | ||||||
| 		#Defines the health of Tier 3 Gaia mobs [160 = 80 Hearts] | 		#Defines the health of Tier 3 Gaia mobs [160 = 80 Hearts] | ||||||
| 		#Range: > 1 | 		#Range: > 1 | ||||||
| 		tier3maxHealth = 160 | 		tier3maxHealth = 80 | ||||||
| 		#Defines the attack damage of Tier 3 Gaia mobs [12 = 6 Hearts] | 		#Defines the attack damage of Tier 3 Gaia mobs [12 = 6 Hearts] | ||||||
| 		#Range: > 1 | 		#Range: > 1 | ||||||
| 		tier3attackDamage = 12 | 		tier3attackDamage = 12 | ||||||
|  | |||||||
							
								
								
									
										990
									
								
								config/majruszsdifficulty.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										990
									
								
								config/majruszsdifficulty.json
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,990 @@ | |||||||
|  | { | ||||||
|  |   "game_stages": { | ||||||
|  |     "is_per_player_difficulty_enabled": false, | ||||||
|  |     "list": [ | ||||||
|  |       { | ||||||
|  |         "id": "normal", | ||||||
|  |         "format": [ | ||||||
|  |           "WHITE" | ||||||
|  |         ], | ||||||
|  |         "triggers": { | ||||||
|  |           "dimensions": [], | ||||||
|  |           "entities": [] | ||||||
|  |         }, | ||||||
|  |         "messages": [] | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "id": "expert", | ||||||
|  |         "format": [ | ||||||
|  |           "RED", | ||||||
|  |           "BOLD" | ||||||
|  |         ], | ||||||
|  |         "triggers": { | ||||||
|  |           "dimensions": [ | ||||||
|  |             "{regex}.*" | ||||||
|  |           ], | ||||||
|  |           "entities": [] | ||||||
|  |         }, | ||||||
|  |         "messages": [ | ||||||
|  |           { | ||||||
|  |             "id": "majruszsdifficulty.stages.expert.started", | ||||||
|  |             "format": [ | ||||||
|  |               "RED", | ||||||
|  |               "BOLD" | ||||||
|  |             ] | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "id": "majruszsdifficulty.undead_army.on_expert", | ||||||
|  |             "format": [ | ||||||
|  |               "DARK_PURPLE" | ||||||
|  |             ] | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "id": "master", | ||||||
|  |         "format": [ | ||||||
|  |           "DARK_PURPLE", | ||||||
|  |           "BOLD" | ||||||
|  |         ], | ||||||
|  |         "triggers": { | ||||||
|  |           "dimensions": [], | ||||||
|  |           "entities": [ | ||||||
|  |             "minecraft:ender_dragon" | ||||||
|  |           ] | ||||||
|  |         }, | ||||||
|  |         "messages": [ | ||||||
|  |           { | ||||||
|  |             "id": "majruszsdifficulty.stages.master.started", | ||||||
|  |             "format": [ | ||||||
|  |               "DARK_PURPLE", | ||||||
|  |               "BOLD" | ||||||
|  |             ] | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "id": "majruszsdifficulty.undead_army.on_master", | ||||||
|  |             "format": [ | ||||||
|  |               "DARK_PURPLE" | ||||||
|  |             ] | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       } | ||||||
|  |     ], | ||||||
|  |     "crd_penalty": { | ||||||
|  |       "__default": 0.0, | ||||||
|  |       "expert": 0.15, | ||||||
|  |       "master": 0.3 | ||||||
|  |     } | ||||||
|  |   }, | ||||||
|  |   "features": { | ||||||
|  |     "block_illusioner_from_joining_raids": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "normal" | ||||||
|  |     }, | ||||||
|  |     "creeper_chain_reaction": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "expert" | ||||||
|  |     }, | ||||||
|  |     "creeper_explode_behind_wall": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "expert", | ||||||
|  |       "chance": 1.0, | ||||||
|  |       "is_scaled_by_crd": false | ||||||
|  |     }, | ||||||
|  |     "creeper_explosion_immunity": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "expert", | ||||||
|  |       "damage_multiplier": 0.2 | ||||||
|  |     }, | ||||||
|  |     "creeper_spawn_charged": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "normal", | ||||||
|  |       "chance": 0.125, | ||||||
|  |       "is_scaled_by_crd": true | ||||||
|  |     }, | ||||||
|  |     "creeper_spawn_debuffed": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "normal", | ||||||
|  |       "chance": 0.375, | ||||||
|  |       "is_scaled_by_crd": true, | ||||||
|  |       "effects": [ | ||||||
|  |         { | ||||||
|  |           "id": "minecraft:weakness", | ||||||
|  |           "amplifier": 0, | ||||||
|  |           "duration": 60.0 | ||||||
|  |         }, | ||||||
|  |         { | ||||||
|  |           "id": "minecraft:slowness", | ||||||
|  |           "amplifier": 0, | ||||||
|  |           "duration": 60.0 | ||||||
|  |         }, | ||||||
|  |         { | ||||||
|  |           "id": "minecraft:mining_fatigue", | ||||||
|  |           "amplifier": 0, | ||||||
|  |           "duration": 60.0 | ||||||
|  |         }, | ||||||
|  |         { | ||||||
|  |           "id": "minecraft:saturation", | ||||||
|  |           "amplifier": 0, | ||||||
|  |           "duration": 60.0 | ||||||
|  |         } | ||||||
|  |       ] | ||||||
|  |     }, | ||||||
|  |     "creeper_split_into_creeperlings": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "count": { | ||||||
|  |         "__default": 2, | ||||||
|  |         "expert": 4, | ||||||
|  |         "master": 6 | ||||||
|  |       }, | ||||||
|  |       "chance": 0.666, | ||||||
|  |       "is_scaled_by_crd": true | ||||||
|  |     }, | ||||||
|  |     "deadlier_explosions": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "normal", | ||||||
|  |       "radius_multiplier": 1.2599, | ||||||
|  |       "fire_chance": 0.75, | ||||||
|  |       "is_scaled_by_crd": true | ||||||
|  |     }, | ||||||
|  |     "double_loot": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "chance": { | ||||||
|  |         "__default": 0.0, | ||||||
|  |         "expert": 0.05, | ||||||
|  |         "master": 0.1 | ||||||
|  |       }, | ||||||
|  |       "blacklisted_items": [ | ||||||
|  |         "minecraft:nether_star", | ||||||
|  |         "minecraft:totem_of_undying" | ||||||
|  |       ] | ||||||
|  |     }, | ||||||
|  |     "drowned_lightning_bolt": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "expert", | ||||||
|  |       "chance": 1.0, | ||||||
|  |       "is_scaled_by_crd": false | ||||||
|  |     }, | ||||||
|  |     "enderman_teleport_attack": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "master", | ||||||
|  |       "chance": 0.5, | ||||||
|  |       "is_scaled_by_crd": true | ||||||
|  |     }, | ||||||
|  |     "evoker_with_totem": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "normal", | ||||||
|  |       "chance": 1.0, | ||||||
|  |       "is_scaled_by_crd": true | ||||||
|  |     }, | ||||||
|  |     "experience_bonus": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "extra_multiplier": { | ||||||
|  |         "__default": 1.0, | ||||||
|  |         "expert": 2.0, | ||||||
|  |         "master": 4.0 | ||||||
|  |       } | ||||||
|  |     }, | ||||||
|  |     "jockey_spawn": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "expert", | ||||||
|  |       "chance": 0.125, | ||||||
|  |       "is_scaled_by_crd": false | ||||||
|  |     }, | ||||||
|  |     "mob_groups": { | ||||||
|  |       "piglins": { | ||||||
|  |         "required_game_stage": "expert", | ||||||
|  |         "chance": 0.25, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "leader_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:piglin", | ||||||
|  |             "equipment": "majruszsdifficulty:mob_groups/piglin_leader" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "sidekicks_count": { | ||||||
|  |           "min": 1, | ||||||
|  |           "max": 3 | ||||||
|  |         }, | ||||||
|  |         "sidekick_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:piglin", | ||||||
|  |             "equipment": "majruszsdifficulty:mob_groups/piglin_sidekick" | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       }, | ||||||
|  |       "skeletons": { | ||||||
|  |         "required_game_stage": "normal", | ||||||
|  |         "chance": 0.1, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "leader_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:mob_groups/skeleton_leader" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "sidekicks_count": { | ||||||
|  |           "min": 1, | ||||||
|  |           "max": 3 | ||||||
|  |         }, | ||||||
|  |         "sidekick_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:mob_groups/skeleton_sidekick" | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       }, | ||||||
|  |       "undead": { | ||||||
|  |         "required_game_stage": "normal", | ||||||
|  |         "chance": 0.1, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "leader_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_skeleton" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:stray", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_skeleton" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_mob" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:husk", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_mob" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "sidekicks_count": { | ||||||
|  |           "min": 2, | ||||||
|  |           "max": 4 | ||||||
|  |         }, | ||||||
|  |         "sidekick_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:stray", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob" | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:husk", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob" | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       }, | ||||||
|  |       "zombie_miners": { | ||||||
|  |         "required_game_stage": "expert", | ||||||
|  |         "chance": 0.25, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "leader_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:mob_groups/zombie_leader" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "sidekicks_count": { | ||||||
|  |           "min": 1, | ||||||
|  |           "max": 3 | ||||||
|  |         }, | ||||||
|  |         "sidekick_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:mob_groups/zombie_sidekick" | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       }, | ||||||
|  |       "werecat": { | ||||||
|  |         "required_game_stage": "normal", | ||||||
|  |         "chance": 0.1, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "leader_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:werecat", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "sidekicks_count": { | ||||||
|  |           "min": 2, | ||||||
|  |           "max": 4 | ||||||
|  |         }, | ||||||
|  |         "sidekick_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:werecat", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob" | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       }, | ||||||
|  |       "harpy": { | ||||||
|  |         "required_game_stage": "normal", | ||||||
|  |         "chance": 0.1, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "leader_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:harpy", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "sidekicks_count": { | ||||||
|  |           "min": 2, | ||||||
|  |           "max": 4 | ||||||
|  |         }, | ||||||
|  |         "sidekick_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:harpy", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob" | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       }, | ||||||
|  |       "orc": { | ||||||
|  |         "required_game_stage": "normal", | ||||||
|  |         "chance": 0.1, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "leader_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:orc", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "sidekicks_count": { | ||||||
|  |           "min": 2, | ||||||
|  |           "max": 4 | ||||||
|  |         }, | ||||||
|  |         "sidekick_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:orc", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob" | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       }, | ||||||
|  |       "minotaurus": { | ||||||
|  |         "required_game_stage": "expert", | ||||||
|  |         "chance": 0.1, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "leader_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:minotaurus", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob" | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "sidekicks_count": { | ||||||
|  |           "min": 2, | ||||||
|  |           "max": 4 | ||||||
|  |         }, | ||||||
|  |         "sidekick_types": [ | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:minotaurus", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob" | ||||||
|  |           } | ||||||
|  |         ] | ||||||
|  |       } | ||||||
|  |     }, | ||||||
|  |     "mobs_apply_effects": [ | ||||||
|  |       { | ||||||
|  |         "required_game_stage": "expert", | ||||||
|  |         "chance": 0.25, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "entity_type": "minecraft:spider", | ||||||
|  |         "effect": { | ||||||
|  |           "id": "minecraft:poison", | ||||||
|  |           "amplifier": 0, | ||||||
|  |           "duration": 7.0 | ||||||
|  |         } | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "required_game_stage": "expert", | ||||||
|  |         "chance": 0.5, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "entity_type": "minecraft:slime", | ||||||
|  |         "effect": { | ||||||
|  |           "id": "minecraft:slowness", | ||||||
|  |           "amplifier": 0, | ||||||
|  |           "duration": 7.0 | ||||||
|  |         } | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "required_game_stage": "master", | ||||||
|  |         "chance": 0.5, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "entity_type": "minecraft:shulker", | ||||||
|  |         "effect": { | ||||||
|  |           "id": "minecraft:blindness", | ||||||
|  |           "amplifier": 0, | ||||||
|  |           "duration": 7.0 | ||||||
|  |         } | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "required_game_stage": "master", | ||||||
|  |         "chance": 0.75, | ||||||
|  |         "is_scaled_by_crd": true, | ||||||
|  |         "entity_type": "minecraft:phantom", | ||||||
|  |         "effect": { | ||||||
|  |           "id": "minecraft:levitation", | ||||||
|  |           "amplifier": 0, | ||||||
|  |           "duration": 7.0 | ||||||
|  |         } | ||||||
|  |       } | ||||||
|  |     ], | ||||||
|  |     "mobs_spawn_stronger": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "health_bonus": { | ||||||
|  |         "__default": 1.0, | ||||||
|  |         "expert": 2.0, | ||||||
|  |         "master": 4.0 | ||||||
|  |       }, | ||||||
|  |       "damage_bonus": { | ||||||
|  |         "__default": 0.0, | ||||||
|  |         "expert": 0.5, | ||||||
|  |         "master": 1.0 | ||||||
|  |       }, | ||||||
|  |       "excluded_mobs": [] | ||||||
|  |     }, | ||||||
|  |     "pillager_with_fireworks": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "master", | ||||||
|  |       "chance": 0.15, | ||||||
|  |       "is_scaled_by_crd": true, | ||||||
|  |       "crossbow_multishot_chance": 0.25, | ||||||
|  |       "firework_drop_chance": 0.25, | ||||||
|  |       "firework_count": 8 | ||||||
|  |     }, | ||||||
|  |     "spawn_blocker": { | ||||||
|  |       "forbidden_entities": { | ||||||
|  |         "__default": [ | ||||||
|  |           "majruszsdifficulty:illusioner", | ||||||
|  |           "majruszsdifficulty:tank", | ||||||
|  |           "majruszsdifficulty:cerberus" | ||||||
|  |         ], | ||||||
|  |         "expert": [ | ||||||
|  |           "majruszsdifficulty:cerberus" | ||||||
|  |         ], | ||||||
|  |         "master": [] | ||||||
|  |       } | ||||||
|  |     }, | ||||||
|  |     "spawn_killer_bunny": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "expert", | ||||||
|  |       "chance": 0.1, | ||||||
|  |       "is_scaled_by_crd": true | ||||||
|  |     }, | ||||||
|  |     "spawn_player_zombie": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "required_game_stage": "expert", | ||||||
|  |       "chance": 1.0, | ||||||
|  |       "is_scaled_by_crd": false, | ||||||
|  |       "head_chance": 1.0, | ||||||
|  |       "head_drop_chance": 0.1 | ||||||
|  |     }, | ||||||
|  |     "spawn_rate_increaser": { | ||||||
|  |       "is_enabled": true, | ||||||
|  |       "multiplier": { | ||||||
|  |         "__default": 1.0, | ||||||
|  |         "expert": 1.1, | ||||||
|  |         "master": 1.2 | ||||||
|  |       } | ||||||
|  |     } | ||||||
|  |   }, | ||||||
|  |   "blood_moon": { | ||||||
|  |     "is_enabled": false, | ||||||
|  |     "night_trigger_chance": 0.0666, | ||||||
|  |     "spawn_rate_multiplier": 2.0, | ||||||
|  |     "crd_penalty": 0.5 | ||||||
|  |   }, | ||||||
|  |   "undead_army": { | ||||||
|  |     "is_enabled": true, | ||||||
|  |     "reset_all_participants_kills": true, | ||||||
|  |     "wave_duration": 1200.0, | ||||||
|  |     "preparing_duration": 10.0, | ||||||
|  |     "highlight_delay": 300.0, | ||||||
|  |     "extra_size_ratio_per_player": 0.5, | ||||||
|  |     "area_radius": 70, | ||||||
|  |     "kill_requirement": 100, | ||||||
|  |     "kill_requirement_first": 25, | ||||||
|  |     "kill_requirement_warning": 3, | ||||||
|  |     "waves": [ | ||||||
|  |       { | ||||||
|  |         "mobs": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:werecat", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_1_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "game_stage": "normal", | ||||||
|  |         "exp": 8 | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "mobs": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob", | ||||||
|  |             "count": 3 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob", | ||||||
|  |             "count": 3 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:werecat", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_2_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "game_stage": "normal", | ||||||
|  |         "exp": 16 | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "mobs": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_mob", | ||||||
|  |             "count": 3 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_skeleton", | ||||||
|  |             "count": 3 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:husk", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_mob", | ||||||
|  |             "count": 3 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:stray", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_skeleton", | ||||||
|  |             "count": 3 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:werecat", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:witch", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_3_mob", | ||||||
|  |             "count": 1 | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "boss": { | ||||||
|  |           "type": "majruszsdifficulty:tank", | ||||||
|  |           "count": 1 | ||||||
|  |         }, | ||||||
|  |         "game_stage": "normal", | ||||||
|  |         "exp": 24 | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "mobs": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_mob", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:wither_skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_mob", | ||||||
|  |             "count": 1 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_skeleton", | ||||||
|  |             "count": 2 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:wither_skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_mob", | ||||||
|  |             "count": 1 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "majruszsdifficulty:tank", | ||||||
|  |             "count": 1 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:husk", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_mob", | ||||||
|  |             "count": 3 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:wither_skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_mob", | ||||||
|  |             "count": 1 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:stray", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_skeleton", | ||||||
|  |             "count": 3 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:wither_skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_mob", | ||||||
|  |             "count": 1 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "grimoireofgaia:succubus", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_4_mob", | ||||||
|  |             "count": 3 | ||||||
|  |           } | ||||||
|  |         ], | ||||||
|  |         "game_stage": "expert", | ||||||
|  |         "exp": 32 | ||||||
|  |       }, | ||||||
|  |       { | ||||||
|  |         "mobs": [ | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:zombie", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_5_mob", | ||||||
|  |             "count": 1 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:skeleton", | ||||||
|  |             "equipment": "majruszsdifficulty:undead_army/wave_5_skeleton", | ||||||
|  |             "count": 1 | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "type": "minecraft:stray", | ||||||
