Compare commits
	
		
			No commits in common. "a7060fd9281c5a596a8be27b9c1bf4296c8b71a4" and "df0fff178435f714de2ce3eabc0e3894946d7aac" have entirely different histories.
		
	
	
		
			a7060fd928
			...
			df0fff1784
		
	
		
| @ -1,183 +0,0 @@ | |||||||
| 
 |  | ||||||
| [loot] |  | ||||||
| 	#Set to true to allow fake players to generate champion loot |  | ||||||
| 	fakeLoot = false |  | ||||||
| 	#Set the source of champion mob drops |  | ||||||
| 	#Allowed Values: CONFIG, LOOT_TABLE, CONFIG_AND_LOOT_TABLE |  | ||||||
| 	lootSource = "LOOT_TABLE" |  | ||||||
| 	#List of loot drops from champions if sourced from config |  | ||||||
| 	#Format: [tier];[modid:name];[amount];[enchant(true/false)];[weight] |  | ||||||
| 	lootDrops = [] |  | ||||||
| 	#Set to true to scale amount of loot drops from champions to tier if sourced from config |  | ||||||
| 	lootScaling = false |  | ||||||
| 
 |  | ||||||
| [growth] |  | ||||||
| 	#The percent increase in health multiplied by the growth factor |  | ||||||
| 	#Range: 0.0 ~ 1.7976931348623157E308 |  | ||||||
| 	healthGrowth = 0.35 |  | ||||||
| 	#The healthGrowth operation. Effect how health growth calculate (More info you can find here: https://minecraft.fandom.com/wiki/Attribute#Modifiers) |  | ||||||
| 	#Allowed Values: ADDITION, MULTIPLY_BASE, MULTIPLY_TOTAL |  | ||||||
| 	maxHealthModifierOperation = "MULTIPLY_TOTAL" |  | ||||||
| 	#The percent increase in attack damage multiplied by the growth factor |  | ||||||
| 	#Range: 0.0 ~ 1.7976931348623157E308 |  | ||||||
| 	attackGrowth = 0.5 |  | ||||||
| 	#The attackGrowth operation. Effect how attack growth calculate |  | ||||||
| 	#Allowed Values: ADDITION, MULTIPLY_BASE, MULTIPLY_TOTAL |  | ||||||
| 	attackModifierOperation = "MULTIPLY_TOTAL" |  | ||||||
| 	#The increase in armor multiplied by the growth factor |  | ||||||
| 	#Range: 0.0 ~ 30.0 |  | ||||||
| 	armorGrowth = 2.0 |  | ||||||
| 	#The armorGrowth operation. Effect how armor growth calculate |  | ||||||
| 	#Allowed Values: ADDITION, MULTIPLY_BASE, MULTIPLY_TOTAL |  | ||||||
| 	armorModifierOperation = "ADDITION" |  | ||||||
| 	#The increase in armor toughness multiplied by the growth factor |  | ||||||
| 	#Range: 0.0 ~ 30.0 |  | ||||||
| 	toughnessGrowth = 1.0 |  | ||||||
| 	#The toughnessGrowth operation. Effect how toughness growth calculate |  | ||||||
| 	#Allowed Values: ADDITION, MULTIPLY_BASE, MULTIPLY_TOTAL |  | ||||||
| 	armorToughnessModifierOperation = "ADDITION" |  | ||||||
| 	#The increase in knockback resistance multiplied by the growth factor |  | ||||||
| 	#Range: 0.0 ~ 1.0 |  | ||||||
| 	knockbackResistanceGrowth = 0.05 |  | ||||||
| 	#The knockbackResistanceGrowth operation. Effect how knockbackResistance growth calculate |  | ||||||
| 	#Allowed Values: ADDITION, MULTIPLY_BASE, MULTIPLY_TOTAL |  | ||||||
| 	knockbackResistanceModifierOperation = "ADDITION" |  | ||||||
| 	#The increase in experience multiplied by the growth factor |  | ||||||
| 	#Range: > 0 |  | ||||||
| 	experienceGrowth = 1 |  | ||||||
| 	#The increase in explosive range multiplied by the growth factor |  | ||||||
| 	#Range: 0 ~ 100 |  | ||||||
| 	explosionGrowth = 2 |  | ||||||
| 
 |  | ||||||
| [affixes] |  | ||||||
| 	#Set the maximum distance that mobs can use their targeted abilities from, 0 to disable |  | ||||||
| 	#Range: 0.0 ~ 100.0 |  | ||||||
| 	affixTargetRange = 0.0 |  | ||||||
| 
 |  | ||||||
| 	[affixes.adaptable] |  | ||||||
| 		#The increase in damage reduction for each consecutive attack of the same damage type |  | ||||||
| 		#Range: 0.0 ~ 1.0 |  | ||||||
| 		adaptableDamageReductionIncrement = 0.15 |  | ||||||
| 		#The maximum damage reduction |  | ||||||
| 		#Range: 0.0 ~ 1.0 |  | ||||||
| 		adaptableMaxDamageReduction = 0.9 |  | ||||||
| 
 |  | ||||||
| 	[affixes.arctic] |  | ||||||
| 		#How often the champion will shoot projectiles (in seconds) |  | ||||||
| 		#Range: 1 ~ 100 |  | ||||||
| 		arcticAttackInterval = 1 |  | ||||||
| 
 |  | ||||||
| 	[affixes.dampened] |  | ||||||
| 		#The amount of damage reduction to apply to indirect attacks |  | ||||||
| 		#Range: 0.0 ~ 1.0 |  | ||||||
| 		dampenedDamageReduction = 0.8 |  | ||||||
| 
 |  | ||||||
| 	[affixes.desecrating] |  | ||||||
| 		#How long (in seconds) between cloud placements |  | ||||||
| 		#Range: > 1 |  | ||||||
| 		desecratingCloudInterval = 5 |  | ||||||
| 		#How long (in seconds) it takes for the effect cloud to activate after being placed |  | ||||||
| 		#Range: > 0 |  | ||||||
| 		desecratingCloudActivationTime = 1 |  | ||||||
| 		#The radius of the cloud effect |  | ||||||
| 		#Range: 1.0 ~ 1.7976931348623157E308 |  | ||||||
| 		desecratingCloudRadius = 1.0 |  | ||||||
| 		#The duration (in seconds) of the cloud effect |  | ||||||
| 		#Range: > 1 |  | ||||||
| 		desecratingCloudDuration = 2 |  | ||||||
| 
 |  | ||||||
| 	[affixes.enkindling] |  | ||||||
| 		#How often the champion will shoot projectiles (in seconds) |  | ||||||
| 		#Range: 1 ~ 100 |  | ||||||
| 		enkindlingAttackInterval = 1 |  | ||||||
| 
 |  | ||||||
| 	[affixes.hasty] |  | ||||||
| 		#The base movement speed bonus |  | ||||||
| 		#Range: 0.0 ~ 1.7976931348623157E308 |  | ||||||
| 		hastyMovementBonus = 0.25 |  | ||||||
| 
 |  | ||||||
| 	[affixes.infested] |  | ||||||
| 		#The amount of parasites to spawn per interval |  | ||||||
| 		#Range: 1 ~ 100 |  | ||||||
| 		infestedAmount = 2 |  | ||||||
| 		#The time (in seconds) between parasite spawns |  | ||||||
| 		#Range: 1 ~ 100 |  | ||||||
| 		infestedInterval = 3 |  | ||||||
| 		#The amount of parasites to infest per health point of the champion |  | ||||||
| 		#Range: 0.0 ~ 1.7976931348623157E308 |  | ||||||
| 		infestedPerHealth = 0.5 |  | ||||||
| 		#The total amount of parasites a champion can house at once |  | ||||||
| 		#Range: > 1 |  | ||||||
| 		infestedTotal = 20 |  | ||||||
| 		#The mob to use as a parasite for infestation |  | ||||||
| 		infestedParasite = "minecraft:silverfish" |  | ||||||
| 		#The mob to use as a parasite for infestation of ender mob |  | ||||||
| 		infestedEnderParasite = "minecraft:endermite" |  | ||||||
| 
 |  | ||||||
| 	[affixes.paralyzing] |  | ||||||
| 		#The percent chance that an attack will paralyze targets |  | ||||||
| 		#Range: 0.0 ~ 1.0 |  | ||||||
| 		paralyzingChance = 0.2 |  | ||||||
| 
 |  | ||||||
| 	[affixes.knocking] |  | ||||||
| 		#The multiplier to apply to the knockback strength |  | ||||||
| 		#Range: 0.0 ~ 1.7976931348623157E308 |  | ||||||
| 		knockingMultiplier = 5.0 |  | ||||||
| 
 |  | ||||||
| 	[affixes.lively] |  | ||||||
| 		#The amount of health per second regeneration |  | ||||||
| 		#Range: 0.0 ~ 1.7976931348623157E308 |  | ||||||
| 		livelyHealAmount = 1.0 |  | ||||||
| 		#Multiplier to health regeneration when not aggressive |  | ||||||
| 		#Range: 1.0 ~ 1.7976931348623157E308 |  | ||||||
| 		livelyPassiveMultiplier = 5.0 |  | ||||||
| 		#Set cooldown (in seconds) for regeneration after getting attacked |  | ||||||
| 		#Range: > 1 |  | ||||||
| 		livelyCooldown = 3 |  | ||||||
| 
 |  | ||||||
| 	[affixes.molten] |  | ||||||
| 		#Set to true to have Molten champions not be damaged by water |  | ||||||
| 		moltenWaterResistance = false |  | ||||||
| 
 |  | ||||||
| 	[affixes.plagued] |  | ||||||
| 		#The effect that will be spread |  | ||||||
| 		#Format:[effect];[power];[duration(secs)] |  | ||||||
| 		plaguedEffect = "minecraft:poison;15;1" |  | ||||||
| 		#The range of the plagued effect |  | ||||||
| 		#Range: 1 ~ 100 |  | ||||||
| 		plaguedRange = 5 |  | ||||||
| 
 |  | ||||||
| 	[affixes.reflective] |  | ||||||
| 		#The minimum percent of damage to reflect back |  | ||||||
| 		#Range: 0.0 ~ 1.0 |  | ||||||
| 		reflectiveMinPercent = 0.1 |  | ||||||
| 		#The maximum percent of damage to reflect back |  | ||||||
| 		#Range: 0.0 ~ 1.0 |  | ||||||
| 		reflectiveMaxPercent = 0.35 |  | ||||||
| 		#The maximum amount of damage to reflect back |  | ||||||
| 		#Range: > 0 |  | ||||||
| 		reflectiveMax = 100 |  | ||||||
| 		#Set to true to enable deadly reflected strikes |  | ||||||
| 		reflectiveLethal = true |  | ||||||
| 
 |  | ||||||
| 	[affixes.magnetic] |  | ||||||
| 		#Strength of the magnetic pulling effect |  | ||||||
| 		#Range: 0.0 ~ 100.0 |  | ||||||
| 		magneticStrength = 0.05 |  | ||||||
| 
 |  | ||||||
| 	[affixes.wounding] |  | ||||||
| 		#The percent chance that an attack will wound targets |  | ||||||
| 		#Range: 0.0 ~ 1.0 |  | ||||||
| 		woundingChance = 0.4 |  | ||||||
| 
 |  | ||||||
| 	[affixes.shielding] |  | ||||||
| 		#The percent chance that an attack will shielded |  | ||||||
| 		#Range: 0.0 ~ 1.0 |  | ||||||
| 		shieldingChance = 0.5 |  | ||||||
| 
 |  | ||||||
| [integrations] |  | ||||||
| 	#Scaling Health |  | ||||||
| 	#List of tiers with numbers to multiply spawn rates by difficulty |  | ||||||
| 	#Format: [tier];[percent increase] |  | ||||||
| 	scalingHealthSpawnModifiers = [] |  | ||||||
| 
 |  | ||||||
							
								
								
									
										19
									
								
								index.toml
									
									
									
									
									
								
							
							
						
						
									
										19
									
								
								index.toml
									
									
									
									
									
								
							| @ -92,10 +92,6 @@ hash = "e11d480369c538ce983a60c6bd5333448b941b801eee281cc0fd6ca05ba6ff22" | |||||||
| file = "config/supplementaries-common.toml" | file = "config/supplementaries-common.toml" | ||||||
| hash = "2fff3a493e75b41269a23812df1a0a4bf5ba427991eaaf41c2c8eb3bf049e9f9" | hash = "2fff3a493e75b41269a23812df1a0a4bf5ba427991eaaf41c2c8eb3bf049e9f9" | ||||||
| 
 | 
 | ||||||
| [[files]] |  | ||||||
| file = "defaultconfigs/champions-server.toml" |  | ||||||
| hash = "7b0f7c83294f661f096e93ddd0240987a16e463ff51376e211ba58cbb04116e2" |  | ||||||
| 
 |  | ||||||
| [[files]] | [[files]] | ||||||
| file = "defaultconfigs/ftbultimine-server.snbt" | file = "defaultconfigs/ftbultimine-server.snbt" | ||||||
| hash = "a2c4cdb30c812297edb0e964536f6e8efda58809dcb784a61f7e44e2b32df79f" | hash = "a2c4cdb30c812297edb0e964536f6e8efda58809dcb784a61f7e44e2b32df79f" | ||||||
| @ -198,11 +194,6 @@ file = "mods/boatload.pw.toml" | |||||||
| hash = "929d6d7501b6c6ce7a12136eac14f351a59e81366a3aa21a83f8a95fdd11df6c" | hash = "929d6d7501b6c6ce7a12136eac14f351a59e81366a3aa21a83f8a95fdd11df6c" | ||||||
| metafile = true | metafile = true | ||||||
| 
 | 
 | ||||||
| [[files]] |  | ||||||
| file = "mods/bookshelf-lib.pw.toml" |  | ||||||
| hash = "02062a6b61e230e7debaf1c03d5e1e7203e427588fceb9f3d6ef8cad8062397e" |  | ||||||
| metafile = true |  | ||||||
| 
 |  | ||||||
| [[files]] | [[files]] | ||||||
| file = "mods/born-in-chaos.pw.toml" | file = "mods/born-in-chaos.pw.toml" | ||||||
| hash = "cd46ef6620f61eff41c8bdfb5734c9e381c0780e78ce3049888c5579277925e4" | hash = "cd46ef6620f61eff41c8bdfb5734c9e381c0780e78ce3049888c5579277925e4" | ||||||
| @ -373,21 +364,11 @@ file = "mods/emi.pw.toml" | |||||||
| hash = "f0b4372343e873512d57e5ee877f37362f8dde8e75771075abe44686509294b9" | hash = "f0b4372343e873512d57e5ee877f37362f8dde8e75771075abe44686509294b9" | ||||||
| metafile = true | metafile = true | ||||||
| 
 | 
 | ||||||
| [[files]] |  | ||||||
| file = "mods/emienchants.pw.toml" |  | ||||||
| hash = "c3e0dc431253ce66b1c78dc3e69e80b3c41a63707b92345f92d8708bcf87ad9f" |  | ||||||
| metafile = true |  | ||||||
| 
 |  | ||||||
| [[files]] | [[files]] | ||||||
| file = "mods/enchanted-witchcraft.pw.toml" | file = "mods/enchanted-witchcraft.pw.toml" | ||||||
| hash = "c235f3680ba04a68596ce7f6d7e93e31effbb06bb38ca9ab57cd7bebaaeb5cfe" | hash = "c235f3680ba04a68596ce7f6d7e93e31effbb06bb38ca9ab57cd7bebaaeb5cfe" | ||||||
| metafile = true | metafile = true | ||||||
| 
 | 
 | ||||||
| [[files]] |  | ||||||
| file = "mods/enchantment-descriptions.pw.toml" |  | ||||||
| hash = "473489bb165ab775858cc475d8e9ae599e126bced1c73d17563e3459e4899719" |  | ||||||
| metafile = true |  | ||||||
| 
 |  | ||||||
| [[files]] | [[files]] | ||||||
| file = "mods/environmental.pw.toml" | file = "mods/environmental.pw.toml" | ||||||
| hash = "1ff23d210c947a09096700a77bc33020610fcab02ad81a6aa50b0b638f5f873d" | hash = "1ff23d210c947a09096700a77bc33020610fcab02ad81a6aa50b0b638f5f873d" | ||||||
|  | |||||||
| @ -1,13 +0,0 @@ | |||||||
| name = "Bookshelf" |  | ||||||
| filename = "Bookshelf-Forge-1.20.1-20.2.13.jar" |  | ||||||
| side = "both" |  | ||||||
| 
 |  | ||||||
| [download] |  | ||||||
| url = "https://cdn.modrinth.com/data/uy4Cnpcm/versions/tNwsir0K/Bookshelf-Forge-1.20.1-20.2.13.jar" |  | ||||||
| hash-format = "sha512" |  | ||||||
| hash = "1143753a001bccb3fc84c699cc93343f1941da9b7a63d3a3b8078808262b42962f8b10a2c16ed97a49c058865a6dbaa7e85a1e8842b95039d222f06ab4ee9509" |  | ||||||
| 
 |  | ||||||
| [update] |  | ||||||
| [update.modrinth] |  | ||||||
| mod-id = "uy4Cnpcm" |  | ||||||
| version = "tNwsir0K" |  | ||||||
| @ -1,13 +0,0 @@ | |||||||
| name = "EMI Enchants" |  | ||||||
| filename = "EMIEnchants-forge-1.19.3-1.20.4-1.0.0.jar" |  | ||||||
| side = "client" |  | ||||||
| 
 |  | ||||||
| [download] |  | ||||||
| url = "https://cdn.modrinth.com/data/11hKNQb2/versions/Lzvq7JEE/EMIEnchants-forge-1.19.3-1.20.4-1.0.0.jar" |  | ||||||
| hash-format = "sha512" |  | ||||||
| hash = "ef61bb961d9554b0025e568e40fd8bf1a7a21e27eb3d0ccaf4934f9673e6fc862c931017bea741d2fc8afa274d333d190ed2486d9c01cafb1da5fdd493e8251c" |  | ||||||
| 
 |  | ||||||
| [update] |  | ||||||
| [update.modrinth] |  | ||||||
| mod-id = "11hKNQb2" |  | ||||||
| version = "Lzvq7JEE" |  | ||||||
| @ -1,13 +0,0 @@ | |||||||
| name = "Enchantment Descriptions" |  | ||||||
| filename = "EnchantmentDescriptions-Forge-1.20.1-17.1.19.jar" |  | ||||||
| side = "client" |  | ||||||
| 
 |  | ||||||
| [download] |  | ||||||
| url = "https://cdn.modrinth.com/data/UVtY3ZAC/versions/nq9ce04C/EnchantmentDescriptions-Forge-1.20.1-17.1.19.jar" |  | ||||||
| hash-format = "sha512" |  | ||||||
| hash = "d57228e02a626e3605a32952ed9ae5ea9c3fc0e1a953080cddec8bc6e3f2931e6e7102549116840be02a8ecd9db166e001efab89cd28e404ab73ddce8bb8ea76" |  | ||||||
| 
 |  | ||||||
| [update] |  | ||||||
| [update.modrinth] |  | ||||||
| mod-id = "UVtY3ZAC" |  | ||||||
| version = "nq9ce04C" |  | ||||||
| @ -6,7 +6,7 @@ pack-format = "packwiz:1.1.0" | |||||||
| [index] | [index] | ||||||
| file = "index.toml" | file = "index.toml" | ||||||
| hash-format = "sha256" | hash-format = "sha256" | ||||||
| hash = "a85c8a7e2e1f7aed6e338839497f6a1c81ea60aa6d8e012373c27fca94fde592" | hash = "5f0fa371d59b2bed45e2a89c34633842771d410de2be811e01003435ba51a34b" | ||||||
| 
 | 
 | ||||||
| [versions] | [versions] | ||||||
| forge = "47.4.9" | forge = "47.4.9" | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user