Add missing characters
This commit is contained in:
		
							parent
							
								
									1bb1506553
								
							
						
					
					
						commit
						ed8dea884a
					
				| @ -3031,6 +3031,108 @@ | ||||
|         ], | ||||
|         "id": 62 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sunny Milk", | ||||
|         "nameShort": "Sunny", | ||||
|         "img": "https://example.com/example.png", | ||||
|         "health": 1, | ||||
|         "speed": 1, | ||||
|         "skills": [ | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 63 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Star Sapphire", | ||||
|         "nameShort": "Star", | ||||
|         "img": "https://example.com/example.png", | ||||
|         "health": 1, | ||||
|         "speed": 1, | ||||
|         "skills": [ | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 64 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Luna Child", | ||||
|         "nameShort": "Luna", | ||||
|         "img": "https://example.com/example.png", | ||||
|         "health": 1, | ||||
|         "speed": 1, | ||||
|         "skills": [ | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 65 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kyouko Kasodani", | ||||
|         "nameShort": "Kyouko", | ||||
| @ -3063,7 +3165,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 63 | ||||
|         "id": 66 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yoshika Miyako", | ||||
| @ -3097,7 +3199,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 64 | ||||
|         "id": 67 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Seiga Kaku", | ||||
| @ -3131,7 +3233,41 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 65 | ||||
|         "id": 68 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Soga no Tojiko", | ||||
|         "nameShort": "Kyouko", | ||||
|         "img": "https://example.com/example.png", | ||||
|         "health": 1, | ||||
|         "speed": 1, | ||||
|         "skills": [ | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 69 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mononobe no Futo", | ||||
| @ -3165,7 +3301,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 66 | ||||
|         "id": 70 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Toyosatomimi no Miko", | ||||
| @ -3199,7 +3335,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 67 | ||||
|         "id": 71 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mamizou Futatsuiwa", | ||||
| @ -3233,7 +3369,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 68 | ||||
|         "id": 72 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Hata no Kokoro", | ||||
| @ -3267,7 +3403,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 69 | ||||
|         "id": 73 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Wakasagihime", | ||||
| @ -3301,7 +3437,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 70 | ||||
|         "id": 74 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sekibanki", | ||||
| @ -3335,7 +3471,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 71 | ||||
|         "id": 75 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kagerou Imaizumi", | ||||
| @ -3369,7 +3505,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 72 | ||||
|         "id": 76 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yatsuhashi Tsukumo", | ||||
| @ -3403,7 +3539,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 73 | ||||
|         "id": 77 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Benben Tsukumo", | ||||
| @ -3437,7 +3573,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 74 | ||||
|         "id": 78 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Seija Kijin", | ||||
| @ -3471,7 +3607,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 75 | ||||
|         "id": 79 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Shinmyoumaru Sukuna", | ||||
| @ -3505,7 +3641,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 76 | ||||
|         "id": 80 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Raiko Horikawa", | ||||
| @ -3539,7 +3675,41 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 77 | ||||
|         "id": 81 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kasen Ibaraki", | ||||
|         "nameShort": "Kasen", | ||||
|         "img": "https://example.com/example.png", | ||||
|         "health": 1, | ||||
|         "speed": 1, | ||||
|         "skills": [ | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 82 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sumireko Usami", | ||||
| @ -3573,7 +3743,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 78 | ||||
|         "id": 83 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Seiran", | ||||
| @ -3607,7 +3777,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 79 | ||||
|         "id": 84 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Ringo", | ||||
| @ -3641,7 +3811,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 80 | ||||
|         "id": 85 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Doremy Sweet", | ||||
| @ -3675,7 +3845,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 81 | ||||
|         "id": 86 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sagume Kishin", | ||||
| @ -3709,7 +3879,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 82 | ||||
|         "id": 87 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Clownpiece", | ||||
| @ -3743,7 +3913,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 83 | ||||
|         "id": 88 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Junko", | ||||
| @ -3777,7 +3947,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 84 | ||||
|         "id": 89 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Hecatia Lapislazuli", | ||||
| @ -3811,7 +3981,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 85 | ||||
|         "id": 90 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Eternity Larva", | ||||
| @ -3845,7 +4015,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 86 | ||||
|         "id": 91 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Nemuno Sakata", | ||||
| @ -3879,7 +4049,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 87 | ||||
|         "id": 92 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Aunn Komano", | ||||
| @ -3913,7 +4083,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 88 | ||||
|         "id": 93 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Narumi Yatadera", | ||||
| @ -3947,7 +4117,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 89 | ||||
|         "id": 94 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Satono Nishida", | ||||
| @ -3981,7 +4151,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 90 | ||||
|         "id": 95 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mai Teireida", | ||||
| @ -4015,7 +4185,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 91 | ||||
|         "id": 96 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Okina Matara", | ||||
| @ -4049,7 +4219,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 92 | ||||
|         "id": 97 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Joon Yorigami", | ||||
| @ -4083,7 +4253,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 93 | ||||
|         "id": 98 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Shion Yorigami", | ||||
| @ -4117,7 +4287,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 94 | ||||
|         "id": 99 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Eika Ebisu", | ||||
| @ -4151,7 +4321,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 95 | ||||
|         "id": 100 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Urumi Ushizaki", | ||||
| @ -4185,7 +4355,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 96 | ||||
|         "id": 101 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kutaka Niwatari", | ||||
| @ -4219,7 +4389,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 97 | ||||
|         "id": 102 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yachie Kicchou", | ||||
| @ -4253,7 +4423,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 98 | ||||
|         "id": 103 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mayumi Joutouguu", | ||||
| @ -4287,7 +4457,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 99 | ||||
|         "id": 104 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Keiki Haniyasushin", | ||||
| @ -4321,7 +4491,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 100 | ||||
|         "id": 105 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Saki Kurokoma", | ||||
| @ -4355,7 +4525,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 101 | ||||
|         "id": 106 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mike Goutokuji", | ||||
| @ -4389,7 +4559,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 102 | ||||
|         "id": 107 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Takane Yamashiro", | ||||
| @ -4423,7 +4593,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 103 | ||||
|         "id": 108 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sannyo Komakusa", | ||||
| @ -4457,7 +4627,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 104 | ||||
|         "id": 109 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Misumaru Tamatsukuri", | ||||
| @ -4491,7 +4661,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 105 | ||||
|         "id": 110 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Tsukasa Kudamaki", | ||||
| @ -4525,7 +4695,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 106 | ||||
|         "id": 111 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Megumu Iizunamaru", | ||||
| @ -4559,7 +4729,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 107 | ||||
|         "id": 112 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Chimata Tenkyuu", | ||||
| @ -4593,7 +4763,7 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 108 | ||||
|         "id": 113 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Momoyo Himemushi", | ||||
| @ -4627,6 +4797,40 @@ | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 109 | ||||
|         "id": 114 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yuuma Toutetsu", | ||||
|         "nameShort": "Yuuma", | ||||
|         "img": "https://example.com/example.png", | ||||
|         "health": 1, | ||||
|         "speed": 1, | ||||
|         "skills": [ | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             }, | ||||
|             { | ||||
|                 "name": "EMPTY", | ||||
|                 "effects": [ | ||||
|                     { | ||||
|                         "target": "oneOpponent" | ||||
|                     } | ||||
|                 ] | ||||
|             } | ||||
|         ], | ||||
|         "id": 115 | ||||
|     } | ||||
| ] | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user