add id to characters
This commit is contained in:
		
							parent
							
								
									ca6fed701d
								
							
						
					
					
						commit
						4f94afa5da
					
				| @ -8,7 +8,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 0 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Reimu Hakurei", | ||||
| @ -19,7 +20,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 1 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Marisa Kirisame", | ||||
| @ -30,7 +32,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 2 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Rumia", | ||||
| @ -41,7 +44,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 3 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Daiyousei", | ||||
| @ -52,7 +56,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 4 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Cirno", | ||||
| @ -63,7 +68,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 5 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Hong Meiling", | ||||
| @ -74,7 +80,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 6 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Koakuma", | ||||
| @ -85,7 +92,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 7 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Patchouli Knowledge", | ||||
| @ -96,7 +104,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 8 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sakuya Izayoi", | ||||
| @ -107,7 +116,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 9 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Remilia Scarlet", | ||||
| @ -118,7 +128,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 10 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Flandre Scarlet", | ||||
| @ -129,7 +140,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 11 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Letty Whiterock", | ||||
| @ -140,7 +152,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 12 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Chen", | ||||
| @ -151,7 +164,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 13 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Alice Margatroid", | ||||
| @ -162,7 +176,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 14 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Lily White", | ||||
| @ -173,7 +188,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 15 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Lyrica Prismriver", | ||||
| @ -184,7 +200,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 16 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Lunasa Prismriver", | ||||
| @ -195,7 +212,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 17 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Merlin Prismriver", | ||||
| @ -206,7 +224,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 18 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Youmu Konpaku", | ||||
| @ -217,7 +236,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 19 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yuyuko Saigyouji", | ||||
| @ -228,7 +248,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 20 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Ran Yakumo", | ||||
| @ -239,7 +260,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 21 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yukari Yakumo", | ||||
| @ -250,7 +272,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 22 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Wriggle Nightbug", | ||||
| @ -261,7 +284,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 23 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mystia Lorelei", | ||||
| @ -272,7 +296,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 24 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Keine Kamishirasawa", | ||||
| @ -283,7 +308,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 25 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Tewi Inaba", | ||||
| @ -294,7 +320,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 26 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Reisen Udongein Inaba", | ||||
| @ -305,7 +332,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 27 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kaguya Houraisan", | ||||
| @ -316,7 +344,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 28 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Eirin Yagokoro", | ||||
| @ -327,7 +356,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 29 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Fujiwara no Mokou", | ||||
| @ -338,7 +368,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 30 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Suika Ibuki", | ||||
| @ -349,7 +380,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 31 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Aya Shameimaru", | ||||
| @ -360,7 +392,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 32 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yuuka Kazami", | ||||
| @ -371,7 +404,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 33 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Medicine Melancholy", | ||||
| @ -382,7 +416,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 34 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Komachi Onozuka", | ||||
| @ -393,7 +428,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 35 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Eiki Shiki", | ||||
| @ -404,7 +440,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 36 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Shizuha Aki", | ||||
| @ -415,7 +452,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 37 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Minoriko Aki", | ||||
| @ -426,7 +464,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 38 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Hina Kagiyama", | ||||
| @ -437,7 +476,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 39 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Nitori Kawashiro", | ||||
| @ -448,7 +488,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 40 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Momiji Inubashiri", | ||||
| @ -459,7 +500,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 41 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sanae Kochiya", | ||||
| @ -470,7 +512,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 42 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kanako Yasaka", | ||||
| @ -481,7 +524,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 43 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Suwako Moriya", | ||||
| @ -492,7 +536,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 44 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Iku Nagae", | ||||
| @ -503,7 +548,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 45 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Tenshi Hinanawi", | ||||
| @ -514,7 +560,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 46 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kisume", | ||||
| @ -525,7 +572,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 47 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yamame Kurodani", | ||||
| @ -536,7 +584,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 48 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Parsee Mizuhashi", | ||||
| @ -547,7 +596,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 49 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yuugi Hoshiguma", | ||||
| @ -558,7 +608,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 50 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Satori Komeiji", | ||||
| @ -569,7 +620,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 51 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Rin Kaenbyou", | ||||
| @ -580,7 +632,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 52 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Utsuho Reiuji", | ||||
| @ -591,7 +644,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 53 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Koishi Komeiji", | ||||
| @ -602,7 +656,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 54 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Nazrin", | ||||
| @ -613,7 +668,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 55 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kogasa Tatara", | ||||
| @ -624,7 +680,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 56 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Ichirin Kumoi", | ||||
| @ -635,7 +692,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 57 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Minamitsu Murasa", | ||||
| @ -646,7 +704,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 58 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Shou Toramaru", | ||||
| @ -657,7 +716,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 59 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Byakuren Hijiri", | ||||
| @ -668,7 +728,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 60 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Nue Houjuu", | ||||
| @ -679,7 +740,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 61 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Hatate Himekaidou", | ||||
| @ -690,7 +752,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 62 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kyouko Kasodani", | ||||
| @ -701,7 +764,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 63 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yoshika Miyako", | ||||
| @ -712,7 +776,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 64 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Seiga Kaku", | ||||
| @ -723,7 +788,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 65 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mononobe no Futo", | ||||
| @ -734,7 +800,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 66 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Toyosatomimi no Miko", | ||||
| @ -745,7 +812,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 67 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mamizou Futatsuiwa", | ||||
| @ -756,7 +824,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 68 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Hata no Kokoro", | ||||
| @ -767,7 +836,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 69 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Wakasagihime", | ||||
| @ -778,7 +848,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 70 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sekibanki", | ||||
| @ -789,7 +860,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 71 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Kagerou Imaizumi", | ||||
| @ -800,7 +872,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 72 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Yatsuhashi Tsukumo", | ||||
| @ -811,7 +884,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 73 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Benben Tsukumo", | ||||
| @ -822,7 +896,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 74 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Seija Kijin", | ||||
| @ -833,7 +908,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 75 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Shinmyoumaru Sukuna", | ||||
| @ -844,7 +920,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 76 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Raiko Horikawa", | ||||
| @ -855,7 +932,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 77 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sumireko Usami", | ||||
| @ -866,7 +944,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 78 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Seiran", | ||||
| @ -877,7 +956,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 79 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Ringo", | ||||
| @ -888,7 +968,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 80 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Doremy Sweet", | ||||
| @ -899,7 +980,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 81 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Sagume Kishin", | ||||
| @ -910,7 +992,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 82 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Clownpiece", | ||||
| @ -921,7 +1004,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 83 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Junko", | ||||
| @ -932,7 +1016,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 84 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Hecatia Lapislazuli", | ||||
| @ -943,7 +1028,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 85 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Eternity Larva", | ||||
| @ -954,7 +1040,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 86 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Nemuno Sakata", | ||||
| @ -965,7 +1052,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 87 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Aunn Komano", | ||||
| @ -976,7 +1064,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 88 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Narumi Yatadera", | ||||
| @ -987,7 +1076,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 89 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Satono Nishida", | ||||
| @ -998,7 +1088,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 90 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Mai Teireida", | ||||
| @ -1009,7 +1100,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 91 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Okina Matara", | ||||
| @ -1020,7 +1112,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 92 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Joon Yorigami", | ||||
| @ -1031,7 +1124,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 93 | ||||
|     }, | ||||
|     { | ||||
|         "name": "Shion Yorigami", | ||||
| @ -1042,7 +1136,8 @@ | ||||
|         "stat2": 10, | ||||
|         "stat3": 10, | ||||
|         "stat4": 10, | ||||
|         "stat5": 10 | ||||
|         "stat5": 10, | ||||
|         "id": 94 | ||||
|     }, | ||||
|     { | ||||
