add id to characters
This commit is contained in:
		
							parent
							
								
									ca6fed701d
								
							
						
					
					
						commit
						4f94afa5da
					
				| @ -8,7 +8,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 0 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Reimu Hakurei", |         "name": "Reimu Hakurei", | ||||||
| @ -19,7 +20,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 1 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Marisa Kirisame", |         "name": "Marisa Kirisame", | ||||||
| @ -30,7 +32,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 2 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Rumia", |         "name": "Rumia", | ||||||
| @ -41,7 +44,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 3 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Daiyousei", |         "name": "Daiyousei", | ||||||
| @ -52,7 +56,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 4 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Cirno", |         "name": "Cirno", | ||||||
| @ -63,7 +68,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 5 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Hong Meiling", |         "name": "Hong Meiling", | ||||||
| @ -74,7 +80,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 6 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Koakuma", |         "name": "Koakuma", | ||||||
| @ -85,7 +92,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 7 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Patchouli Knowledge", |         "name": "Patchouli Knowledge", | ||||||
| @ -96,7 +104,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 8 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Sakuya Izayoi", |         "name": "Sakuya Izayoi", | ||||||
| @ -107,7 +116,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 9 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Remilia Scarlet", |         "name": "Remilia Scarlet", | ||||||
| @ -118,7 +128,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 10 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Flandre Scarlet", |         "name": "Flandre Scarlet", | ||||||
| @ -129,7 +140,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 11 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Letty Whiterock", |         "name": "Letty Whiterock", | ||||||
| @ -140,7 +152,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 12 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Chen", |         "name": "Chen", | ||||||
| @ -151,7 +164,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 13 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Alice Margatroid", |         "name": "Alice Margatroid", | ||||||
| @ -162,7 +176,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 14 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Lily White", |         "name": "Lily White", | ||||||
| @ -173,7 +188,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 15 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Lyrica Prismriver", |         "name": "Lyrica Prismriver", | ||||||
| @ -184,7 +200,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 16 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Lunasa Prismriver", |         "name": "Lunasa Prismriver", | ||||||
| @ -195,7 +212,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 17 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Merlin Prismriver", |         "name": "Merlin Prismriver", | ||||||
| @ -206,7 +224,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 18 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Youmu Konpaku", |         "name": "Youmu Konpaku", | ||||||
| @ -217,7 +236,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 19 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Yuyuko Saigyouji", |         "name": "Yuyuko Saigyouji", | ||||||
| @ -228,7 +248,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 20 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Ran Yakumo", |         "name": "Ran Yakumo", | ||||||
| @ -239,7 +260,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 21 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Yukari Yakumo", |         "name": "Yukari Yakumo", | ||||||
| @ -250,7 +272,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 22 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Wriggle Nightbug", |         "name": "Wriggle Nightbug", | ||||||
| @ -261,7 +284,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 23 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Mystia Lorelei", |         "name": "Mystia Lorelei", | ||||||
| @ -272,7 +296,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 24 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Keine Kamishirasawa", |         "name": "Keine Kamishirasawa", | ||||||
| @ -283,7 +308,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 25 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Tewi Inaba", |         "name": "Tewi Inaba", | ||||||
| @ -294,7 +320,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 26 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Reisen Udongein Inaba", |         "name": "Reisen Udongein Inaba", | ||||||
| @ -305,7 +332,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 27 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Kaguya Houraisan", |         "name": "Kaguya Houraisan", | ||||||
| @ -316,7 +344,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 28 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Eirin Yagokoro", |         "name": "Eirin Yagokoro", | ||||||
| @ -327,7 +356,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 29 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Fujiwara no Mokou", |         "name": "Fujiwara no Mokou", | ||||||
| @ -338,7 +368,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 30 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Suika Ibuki", |         "name": "Suika Ibuki", | ||||||
| @ -349,7 +380,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 31 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Aya Shameimaru", |         "name": "Aya Shameimaru", | ||||||
| @ -360,7 +392,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 32 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Yuuka Kazami", |         "name": "Yuuka Kazami", | ||||||
| @ -371,7 +404,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 33 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Medicine Melancholy", |         "name": "Medicine Melancholy", | ||||||
| @ -382,7 +416,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 34 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Komachi Onozuka", |         "name": "Komachi Onozuka", | ||||||
| @ -393,7 +428,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 35 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Eiki Shiki", |         "name": "Eiki Shiki", | ||||||
| @ -404,7 +440,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 36 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Shizuha Aki", |         "name": "Shizuha Aki", | ||||||
| @ -415,7 +452,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 37 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Minoriko Aki", |         "name": "Minoriko Aki", | ||||||
| @ -426,7 +464,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 38 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Hina Kagiyama", |         "name": "Hina Kagiyama", | ||||||
| @ -437,7 +476,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 39 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Nitori Kawashiro", |         "name": "Nitori Kawashiro", | ||||||
| @ -448,7 +488,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 40 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Momiji Inubashiri", |         "name": "Momiji Inubashiri", | ||||||
| @ -459,7 +500,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 41 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Sanae Kochiya", |         "name": "Sanae Kochiya", | ||||||
| @ -470,7 +512,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 42 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Kanako Yasaka", |         "name": "Kanako Yasaka", | ||||||
| @ -481,7 +524,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 43 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Suwako Moriya", |         "name": "Suwako Moriya", | ||||||
| @ -492,7 +536,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 44 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Iku Nagae", |         "name": "Iku Nagae", | ||||||
| @ -503,7 +548,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 45 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Tenshi Hinanawi", |         "name": "Tenshi Hinanawi", | ||||||
| @ -514,7 +560,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 46 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Kisume", |         "name": "Kisume", | ||||||
| @ -525,7 +572,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 47 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Yamame Kurodani", |         "name": "Yamame Kurodani", | ||||||
| @ -536,7 +584,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 48 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Parsee Mizuhashi", |         "name": "Parsee Mizuhashi", | ||||||
| @ -547,7 +596,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 49 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Yuugi Hoshiguma", |         "name": "Yuugi Hoshiguma", | ||||||
| @ -558,7 +608,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 50 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Satori Komeiji", |         "name": "Satori Komeiji", | ||||||
| @ -569,7 +620,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 51 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Rin Kaenbyou", |         "name": "Rin Kaenbyou", | ||||||
| @ -580,7 +632,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 52 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Utsuho Reiuji", |         "name": "Utsuho Reiuji", | ||||||
| @ -591,7 +644,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 53 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Koishi Komeiji", |         "name": "Koishi Komeiji", | ||||||
| @ -602,7 +656,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 54 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Nazrin", |         "name": "Nazrin", | ||||||
| @ -613,7 +668,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 55 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Kogasa Tatara", |         "name": "Kogasa Tatara", | ||||||
| @ -624,7 +680,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 56 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Ichirin Kumoi", |         "name": "Ichirin Kumoi", | ||||||
| @ -635,7 +692,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 57 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Minamitsu Murasa", |         "name": "Minamitsu Murasa", | ||||||
| @ -646,7 +704,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 58 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Shou Toramaru", |         "name": "Shou Toramaru", | ||||||
| @ -657,7 +716,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 59 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Byakuren Hijiri", |         "name": "Byakuren Hijiri", | ||||||
| @ -668,7 +728,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 60 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Nue Houjuu", |         "name": "Nue Houjuu", | ||||||
| @ -679,7 +740,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 61 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Hatate Himekaidou", |         "name": "Hatate Himekaidou", | ||||||
| @ -690,7 +752,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 62 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Kyouko Kasodani", |         "name": "Kyouko Kasodani", | ||||||
| @ -701,7 +764,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 63 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Yoshika Miyako", |         "name": "Yoshika Miyako", | ||||||
| @ -712,7 +776,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 64 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Seiga Kaku", |         "name": "Seiga Kaku", | ||||||
| @ -723,7 +788,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 65 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Mononobe no Futo", |         "name": "Mononobe no Futo", | ||||||
| @ -734,7 +800,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 66 | ||||||
|     }, |     }, | ||||||
|     { |     { | ||||||
|         "name": "Toyosatomimi no Miko", |         "name": "Toyosatomimi no Miko", | ||||||
| @ -745,7 +812,8 @@ | |||||||
|         "stat2": 10, |         "stat2": 10, | ||||||
|         "stat3": 10, |         "stat3": 10, | ||||||
|         "stat4": 10, |         "stat4": 10, | ||||||
|         "stat5": 10 |         "stat5": 10, | ||||||
|  |         "id": 67 | ||||||
|     }, |     }, | ||||||
